Starbucks Mocha Menu with Prices in USA (2026 Update)
Craving something rich, chocolatey, and energizing? The Starbucks Mocha Menu and Prices USA (2026) brings you the latest details on your favorite mocha drinks available across the United States. From the classic Caffè Mocha to indulgent white chocolate and seasonal peppermint variations, Starbucks continues to serve expertly crafted espresso blended with smooth chocolate and creamy milk.
With over 16,000 locations nationwide, prices may vary slightly by city and state, but this guide shares accurate national averages, sizes, and helpful insights so you can choose your perfect mocha with confidence anywhere in the USA. Don’t miss a thing — view the complete Starbucks Menu 2026 now.
Hot Mocha Drinks Menu
Hot mochas warm up winter days with steamed milk and toppings. Core items include classics and holiday specials returning in 2026.
Caffè Mocha Prices and Details
| Item | Size | Calories | Price (USD) |
|---|---|---|---|
| Caffè Mocha | Short (8 oz) | 200 | $6.37 |
| Caffè Mocha | Tall (12 oz) | 260-290 | $6.55-$5.45 |
| Caffè Mocha | Grande (16 oz) | 320-370 | $6.85-$6.45 |
| Caffè Mocha | Venti (20-24 oz) | 400-450 | $7.05-$6.95 |
White Chocolate Mocha Prices
| Item | Size | Calories | Price (USD) |
|---|---|---|---|
| White Chocolate Mocha | Short (8 oz) | 200 | $6.59 |
| White Chocolate Mocha | Tall (12 oz) | 280-290 | $6.75-$5.75 |
| White Chocolate Mocha | Grande (16 oz) | 350-390 | $6.95-$6.45 |
| White Chocolate Mocha | Venti (20-24 oz) | 430-480 | $7.25-$6.95 |
Peppermint Mocha and Seasonal Hot Mochas
| Item | Size | Calories | Price (USD) |
|---|---|---|---|
| Peppermint Mocha | Tall | 240-310 | $5.75-$6.95 |
| Peppermint Mocha | Grande | 360 | $6.65 |
| Peppermint Mocha | Venti | 420-560 | $7.25 |
| Peppermint White Chocolate Mocha | Tall | 250 | $5.75 |
| Peppermint White Chocolate Mocha | Grande | 360-480 | $5.95-$6.65 |
| Peppermint White Chocolate Mocha | Venti | 580-620 | $7.25-$7.65 |
Iced Mocha Drinks Menu
Iced mochas suit summer with chilled espresso and cold foam options. 2026 introduces viral Dubai Chocolate Mocha influences.
Iced Caffè Mocha Prices
| Item | Size | Calories | Price (USD) |
|---|---|---|---|
| Iced Caffè Mocha | Tall (12 oz) | 260 | $5.65-$5.85 |
| Iced Caffè Mocha | Grande (16 oz) | 350 | $6.45 |
| Iced Caffè Mocha | Venti (24 oz) | 450 | $6.95 |
Iced White Chocolate Mocha Prices
| Item | Size | Calories | Price (USD) |
|---|---|---|---|
| Iced White Chocolate Mocha | Tall | 290-390 | $5.75-$5.85 |
| Iced White Chocolate Mocha | Grande | 390 | $6.45 |
| Iced White Chocolate Mocha | Venti | 520 | $7.15 |
Iced Seasonal Mochas
| Item | Size | Calories | Price (USD) |
|---|---|---|---|
| Iced Peppermint Mocha | Tall | 310 | $5.95 |
| Iced Peppermint Mocha | Grande | 420 | $6.65 |
| Iced Peppermint Mocha | Venti | 560 | $7.25 |
| Iced Peppermint White Chocolate Mocha | Grande | 360-460 | $6.95-$7.75 |
| Iced Dubai Chocolate Mocha | Grande | ~400 | ~$7.25 |
Mocha Frappuccino Menu
Frappuccinos blend mocha flavors with ice for a dessert-like drink. Mocha Frappuccino tops sales charts.
| Item | Size | Calories | Price (USD) |
|---|---|---|---|
| Mocha Frappuccino | Tall (12 oz) | 250 | $4.95-$6.55 |
| Mocha Frappuccino | Grande (16 oz) | 370 | $5.65 |
| Mocha Frappuccino | Venti (24 oz) | 290-590 | $6.75 |
| White Chocolate Mocha Frappuccino | Grande | 280 | $6.95 |
| Mocha Cookie Crumble Frappuccino | Venti | 590 | $6.75 |
Prices by US Location Variations
National averages shown; expect +10-20% in high-cost areas like NYC or California. Use Starbucks app for exact pricing.
| Region | Avg. Price Adjustment |
|---|---|
| Midwest | Base |
| West Coast | +$0.50 |
| Northeast | +$0.75 |
How to Customize Your Mocha
- Choose base: Caffè or White Chocolate.
- Milk: 2%, oat, almond (+$0.80).
- Toppings: Whipped cream, mocha drizzle, nuts.
- Size up for value; Venti often best per oz.
FAQ for Starbucks mocha menus prices in usa
What is the cheapest Starbucks mocha?
The most affordable option is a Tall Caffè Mocha, typically priced around $5.45, though prices can vary slightly by location.
Are Starbucks mocha prices the same everywhere in the USA?
No, mocha prices vary by state and city due to local costs. Check the Starbucks app for the most accurate price near you.
How many calories are in a Grande White Chocolate Mocha?
A Grande White Chocolate Mocha contains approximately 350 to 390 calories, depending on milk choice and added customizations.
Is there a sugar-free mocha option at Starbucks?
Starbucks sometimes offers sugar-free mocha sauce, but availability depends on location, so it’s best to ask your local barista.
When does the Peppermint Mocha return in 2026?
The Peppermint Mocha typically returns in early November as part of Starbucks’ holiday menu lineup nationwide.
Can I get a mocha with plant-based milk?
Yes, you can customize your mocha with oat, almond, or soy milk, usually for an additional charge of about $0.80.
Conclusion for Starbucks mocha prices
The Starbucks mocha menu in the USA offers diverse options from classic Caffè Mocha ($5.45-$7.05) to innovative iced and Frappuccino blends, all with transparent prices and nutrition as of 2026. Whether hot for winter or iced for summer, these drinks deliver bold chocolate-espresso flavor with customizable twists.
Visit your local store or app to try one today—pair with a pastry for the ultimate treat. Stay updated via Starbucks.com for new releases
